Troy @ MTSU -3. O/U 62.5
Leaning MTSU -3… Might not release a play for the game however
Troy @ MTSU -3. O/U 62.5
Leaning MTSU -3… Might not release a play for the game however
Loved the over in this game at 45 early in the week, won’t touch it at 48.
Miami Dolphins team total points under 26.
Seattle -1.5
Redskins +5
mcnabb knows that teams offense and how to stop it. Take the points to the bank.
1-2 yesterday disappointing
[youtube]http://www.youtube.com/watch?v=aoMmbUmKN0E[/youtube]
A&M @ Okie State OVER 66.5
Date & Time | Favorite | Line | Underdog | Total |
10/3 1:00 ET | At Tennessee | -6.5 | Denver | 41.5 |
10/3 1:00 ET | At Pittsburgh | -1.5 | Baltimore | 34.5 |
10/3 1:00 ET | Cincinnati | -3 | At Cleveland | 37.5 |
10/3 1:00 ET | At Green Bay | -14.5 | Detroit | 45.5 |
10/3 1:00 ET | At New Orleans | -13.5 | Carolina | 44.5 |
10/3 1:00 ET | At Atlanta | -6.5 | San Francisco | 42 |
10/3 1:00 ET | Seattle | -1 | At St. Louis | 38.5 |
10/3 1:00 ET | NY Jets | -5 | At Buffalo | 37 |
10/3 4:05 ET | Indianapolis | -8 | At Jacksonville | 46.5 |
10/3 4:05 ET | Houston | -3 | At Oakland | 43.5 |
10/3 4:15 ET | At San Diego | -8 | Arizona | 46 |
10/3 4:15 ET | At Philadelphia | -6 | Washington | 42.5 |
10/3 8:20 ET | At NY Giants | -3.5 | Chicago | 43.5 |
Monday Night Game:
10/4 8:35 ET | New England | -1 | At Miami | 45 |