Buffalo -1.5 to the bank
Detroit -3…
4 o clock posts at 3:45… Making up for yesterday
Categories
Buffalo -1.5 to the bank
Detroit -3…
4 o clock posts at 3:45… Making up for yesterday
South Florida -8
Tennessee +11
Colorado +11.5
Kansas State +11
Date & Time | Favorite | Line | Underdog | Total |
10/10 1:00 ET | At Baltimore | -7 | Denver | 38.5 |
10/10 1:00 ET | At Buffalo | PK | Jacksonville | 41 |
10/10 1:00 ET | At Indianapolis | -8 | Kansas City | 45 |
10/10 1:00 ET | At Detroit | -3 | St. Louis | 42.5 |
10/10 1:00 ET | Atlanta | -3 | At Cleveland | 40.5 |
10/10 1:00 ET | At Cincinnati | -6.5 | Tampa Bay | 38 |
10/10 1:00 ET | Chicago | -2.5 | At Carolina | 35.5 |
10/10 1:00 ET | Green Bay | -2.5 | At Washington | 44 |
10/10 1:00 ET | At Houston | -3 | NY Giants | 47.5 |
10/10 4:05 ET | New Orleans | -6.5 | At Arizona | 45 |
10/10 4:15 ET | San Diego | -6 | At Oakland | 45 |
10/10 4:15 ET | At Dallas | -6.5 | Tennessee | 41.5 |
10/10 8:20 ET | At San Francisco | -3.5 | Philadelphia | 38 |
Monday Night Football Line
10/11 8:35 ET | At NY Jets | -4 | Minnesota | 39 |
Over 48.5 UAB vs UCF