Categories
The Glory Days

Thursday Nights NBA Lines

Date # Team Spread Money Line Total Points
01-13-11 501 Magic(Orlando) -1.0 (-110) OFF 203.5o (-110)
8:10 PM 502 Thunder(OklahomaCity) 1.0 (-110) OFF 203.5u (-110)
01-13-11 503 Wizards(Washington) 4.0 (-110) +165 208.0o (-110)
8:10 PM 504 Timberwolves(Minnesota) -4.0 (-110) -190 208.0u (-110)

01-13-11 505 Heat(Miami) -1.0 (-110) OFF 203.5o (-110)
10:40 PM 506 Nuggets(Denver) 1.0 (-110) OFF 203.5u (-110)

Heat Dancers 2