Super Bowl | Date | Result | Winner’s | Total | |
XLIII | 02/01/09 | Pittsburgh 27, Arizona 23 | +6.5 | 46.5 Over | Santonio Holmes |
XLII | 02/03/08 | New York Giants 17, Patriots 14 | +12.5 | 54.5 Under | Eli Manning |
XLI | 02/04/07 | Indianapolis 29, Chicago 17 | -6.5 | 47 Under | Peyton Manning |
XL | 02/05/06 | Pittsburgh 21, Seattle 10 | -4 | 47 Under | Hines Ward |
XXXIX | 02/06/05 | Patriots 24, Philadelphia 21 | -7 | 47 Under | Deion Branch |
XXXVIII | 02/01/04 | Patriots 32, Carolina 29 | -7 | 38 Over | Tom Brady |
XXXVII | 01/26/03 | Tampa Bay 48, Oakland 21 | +3.5 | 44 Over | Dexter Jackson |
XXXVI | 02/03/02 | Patriots 20, St. Louis 17 | +14 | 53 Under | Tom Brady |
XXXV | 01/28/01 | Baltimore 34, N.Y. Giants 7 | -3 | 33.5 Over | Ray Lewis |
XXXIV | 01/30/00 | St. Louis 23, Tennessee 16 | -7 | 48 Under | Kurt Warner |
XXXIII | 01/31/99 | Denver 34, Atlanta 19 | -7.5 | 51.5 Over | John Elway |
XXXII | 01/25/98 | Denver 31, Green Bay 24 | +11.5 | 49 Over | Terrell Davis |
XXXI | 01/26/97 | Green Bay 35, Patriots 21 | -14 | 49 Over | Desmond Howard |
XXX | 01/28/96 | Dallas 27, Pittsburgh 17 | -13.5 | 52 Under | Larry Brown |
XXIX | 01/29/95 | San Fran 49, San Diego 26 | -18 | 54 Over | Steve Young |
XXVIII | 01/30/94 | Dallas 30, Buffalo 13 | -10.5 | 50.5 Under | Emmitt Smith |
XXVII | 01/31/93 | Dallas 52, Buffalo 17 | -6 | 45 Over | Troy Aikman |
XXVI | 01/26/92 | Washington 37, Buffalo 24 | -7.5 | 49 Over | Mark Rypien |
XXV | 01/27/91 | N.Y. Giants 20, Buffalo 19 | +6.5 | 40.5 Under | Ottis Anderson |
XXIV | 01/28/90 | San Fran 55, Denver 10 | -11.5 | 47 Over | Joe Montana |
XXIII | 01/22/89 | San Fran 20, Cincinnati 16 | -7 | 47.5 Under | Jerry Rice |
XXII | 01/31/88 | Washington 42, Denver 10 | +3 | 47 Over | Doug Williams |
XXI | 01/25/87 | N.Y. Giants 39, Denver 20 | -8.5 | 40.5 Over | Phil Simms |
XX | 01/26/86 | Chicago 46, Patriots 10 | -10 | 37 Over | Richard Dent |
XIX | 01/20/85 | San Francisco 38, Miami 16 | -3.5 | 53.5 Over | Joe Montana |
XVIII | 01/22/84 | L.A. Raiders 38, Redskins 9 | +3 | 48 Under | Marcus Allen |
XVII | 01/30/83 | Redskins 27, Miami 17 | +3 | 36.5 Over | John Riggins |
XVI | 01/24/82 | San Fran 26, Cincinnati 21 | -1 | 48 Under | Joe Montana |
XV | 01/25/81 | Oakland 27, Philly 10 | +3 | 37.5 Under | Jim Plunkett |
XIV | 01/20/80 | Pittsburgh 31, Rams 19 | -10.5 | 36 Over | Terry Bradshaw |
XIII | 01/21/79 | Pittsburgh 35, Dallas 31 | -3.5 | 37 Over | Terry Bradshaw |
XII | 01/15/78 | Dallas 27, Denver 10 | -6 | 39 Under | Randy White, Harvey Martin |
XI | 01/09/77 | Oakland 32, Minnesota 14 | -4 | 38 Over | Fred Biletnikoff |
X | 01/18/76 | Pittsburgh 21, Dallas 17 | -7 | 36 Over | Lynn Swann |
IX | 01/12/75 | Pittsburgh 16, Minnesota 6 | -3 | 33 Under | Franco Harris |
VIII | 01/13/74 | Miami 24, Minnesota 7 | -6.5 | 33 Under | Larry Csonka |
VII | 01/14/73 | Miami 14, Washington 7 | +2 | 33 Under | Jake Scott |
VI | 01/16/72 | Dallas 24, Miami 3 | -6 | 34 Under | Roger Staubach |
V | 01/17/71 | Baltimore 16, Dallas 13 | -2.5 | 36 Under | Chuck Howley |
IV | 01/11/70 | KC 23, Minnesota 7 | +12 | 39 Under | Len Dawson |
III | 01/12/69 | N.Y. Jets 16, Baltimore 7 | +18 | 40 Under | Joe Namath |
II | 01/14/68 | Green Bay 33, Oakland 14 | -13.5 | 43 Over | Bart Starr |
I | 01/15/67 | Green Bay 35, KC 10 | -14 | N/A | Bart Starr |
Month: January 2011
Super Bowl Odds
Green Bay -2 vs Pittsburgh O/U 45.5
Championship Sunday
Chicago bears +3.5 all day!!!
New York Jets +4 they are smokin hot Now lets go eat a Goddam Snack!!!
[youtube]http://www.youtube.com/watch?v=BbCEOD0xbmM[/youtube]
Play like a fuckin JET!
[youtube]http://www.youtube.com/watch?v=Thyl4WuqvJY[/youtube]
Friday Night Thoughts
Celtics -6 vs Utah Jazz.. too good to be true?
Between this regular season and last, the Jazz have not had a 3-game losing streak. Last year they lost consecutive games four times, and this season they’ve done it twice. Last year they were lucky enough to be at home every time in their attempts to break a 2-game losing streak, and they did it, beating the Spurs by 14, the Sixers by 21, the Grizzlies by 23, and the Wizards by 23. This season they’ve been on the road both times following two straight losses, but they’ve won anyway, pounding the Thunder in Oklahoma City by 21 and edging the Rockets in Houston by 4.
Billy Walters 60 Minutes
Great piece this last sunday on 60 minutes. Billly Walters gives a little insight into his betting tactics, but even better it portrays sports betting in a positive light. I couldnt agree with him more that wall street has more scumbags and shady deals going on then bookies and vegas.
http://www.cbs.com/primetime/60_minutes/video/?pid=Zu2GyhTfVVRZaSaI_QYo6xpLhu2B0nZo
anyway after looking at his screen, he is using a CONFIGURABLE Don Best screen. And here are the books he tracks…. A little OFFSHORE fun???
In order:
Cris
Greek
Grande
Just Bet
Pinnacle
Mirage
Jazz
Matchbook
Coast
CNeva
Hilton
Caesars
Badlands
Championship Weekend
Green Bay -3.5 @ Chicago O/U 43.5
New York Jets @ Pittsburgh Steelers -3.5 O/U 38.5
The weather is going to be key in that packers bears game. if that line hits 4 or higher the bears are 100% the play
Sunday
Chicago -10
Under 42.5
Nyj +9
over 44
Saturday Locked and Loaded
Pittsburgh Steelers -2.5 Hook me
Atlanta Falcons -2.5
Thursday Nights NBA Lines
Date | # | Team | Spread | Money Line | Total Points |
01-13-11 | 501 | Magic(Orlando) | -1.0 (-110) | OFF | 203.5o (-110) |
8:10 PM | 502 | Thunder(OklahomaCity) | 1.0 (-110) | OFF | 203.5u (-110) |
01-13-11 | 503 | Wizards(Washington) | 4.0 (-110) | +165 | 208.0o (-110) |
8:10 PM | 504 | Timberwolves(Minnesota) | -4.0 (-110) | -190 | 208.0u (-110) |
01-13-11 | 505 | Heat(Miami) | -1.0 (-110) | OFF | 203.5o (-110) |
10:40 PM | 506 | Nuggets(Denver) | 1.0 (-110) | OFF | 203.5u (-110) |
NFL Divisional Round
Date & Time | Favorite | Line | Underdog | Total |
1/15 4:30 ET | At Pittsburgh | -3 | Baltimore | 37 |
1/15 8:00 ET | At Atlanta | -2.5 | Green Bay | 44 |
1/16 1:00 ET | At Chicago | -10 | Seattle | 41 |
1/16 4:30 ET | At New England | -8.5 | NY Jets | 45 |