Orlando Magic -2
Orlando Magic -2
What Stands out to me??? Only 1 Road Dog!!! and I would have to say Seattle might have the biggest home field advantage out of anyone this week, Atlanta playing back to back road games coming off an easy win vs Carolina, and having to fly across the country.
also only 1 Double digit spread only because Aaron Rodgers is OUT
Date & Time | Favorite | Line | Underdog | Total |
12/16 8:20 ET | At San Diego | -8.5 | San Francisco | 44.5 |
12/19 1:00 ET | At St. Louis | -1.5 | Kansas City | 43 |
12/19 1:00 ET | At Tennessee | -1.5 | Houston | 47.5 |
12/19 1:00 ET | At Indianapolis | -5 | Jacksonville | 48.5 |
12/19 1:00 ET | At Carolina | -2.5 | Arizona | 38 |
12/19 1:00 ET | At Cincinnati | -1.5 | Cleveland | 40 |
12/19 1:00 ET | At Miami | -5.5 | Buffalo | 41 |
12/19 1:00 ET | At NY Giants | -2.5 | Philadelphia | 46 |
12/19 1:00 ET | At Dallas | -6 | Washington | 45 |
12/19 1:00 ET | At Tampa Bay | -6 | Detroit | 42 |
12/19 1:00 ET | At Baltimore | -2.5 | New Orleans | 43.5 |
12/19 4:05 ET | Atlanta | -6 | At Seattle | 45 |
12/19 4:15 ET | At Pittsburgh | -6 | NY Jets | 36 |
12/19 4:15 ET | At Oakland | -6.5 | Denver | 44 |
12/19 8:20 ET | At New England | -10.5 | Green Bay | 46.5 |
Thats why teasers suck, a win is a win but both games covered easily after the Houston total looked like it might land on 41 and we’d get the win on the hook, but all hell broke loose and Schaub put on a clinic against the ravens D forcing OT. Looking into NBA and NCAA tonight and will check in with the Hero to see if he has a play. When your hot you gotta keep betting!