Categories
The Glory Days

Week 7 NFL Lines

Date & Time Favorite Line Underdog Total
10/24 1:00 ET Pittsburgh -3 At Miami 40.5
10/24 1:00 ET At Atlanta -3.5 Cincinnati 43
10/24 1:00 ET At Kansas City -4.5* Jacksonville 43.5*
10/24 1:00 ET At Tennessee -3* Philadelphia 44*
10/24 1:00 ET At Chicago -3 Washington 40
10/24 1:00 ET At New Orleans -13 Cleveland 43
10/24 1:00 ET At Baltimore -13 Buffalo 38.5
10/24 1:00 ET San Francisco -3 At Carolina 35.5
10/24 1:00 ET At Tampa Bay -3 St. Louis 38.5
10/24 4:05 ET At Seattle -5.5 Arizona 40.5
10/24 4:15 ET At San Diego -2.5 New England 47
10/24 4:15 ET At Denver -7 Oakland 42
10/24 8:20 ET At Green Bay -2.5 Minnesota 44.5

Monday Night Football Line

10/25 8:35 ET At Dallas -3 NY Giants 44.5