Date & Time | Favorite | Line | Underdog | Total |
10/17 1:00 ET | San Diego | -8.5 | At St. Louis | 45 |
10/17 1:00 ET | At Houston | -4.5 | Kansas City | 44 |
10/17 1:00 ET | At New England | -3 | Baltimore | 44.5 |
10/17 1:00 ET | New Orleans | -5 | At Tampa Bay | 44 |
10/17 1:00 ET | At Philadelphia | -1 | Atlanta | 44 |
10/17 1:00 ET | At NY Giants | -10 | Detroit | 44.5 |
10/17 1:00 ET | At Chicago | -7 | Seattle | 40 |
10/17 1:00 ET | At Green Bay | -6.5 | Miami | |
10/17 1:00 ET | At Pittsburgh | -14 | Cleveland | 37.5 |
10/17 4:05 ET | NY Jets | -3 | At Denver | 41 |
10/17 4:05 ET | At San Francisco | -6.5 | Oakland | 40.5 |
10/17 4:15 ET | At Minnesota | -1.5 | Dallas | 43.5 |
10/17 8:20 ET | Indianapolis | -3 | At Washington | 43.5 |
Monday Night Football Line
10/18 8:35 ET | Tennessee | -3 | At Jacksonville | 44.5 |