Date & Time | Favorite | Line | Underdog | Total |
9/26 1:00 ET | At NY Giants | -3 | Tennessee | 43 |
9/26 1:00 ET | At New England | -13 | Buffalo | 42.5 |
9/26 1:00 ET | At Baltimore | -10.5 | Cleveland | 37.5 |
9/26 1:00 ET | Pittsburgh | -2.5 | At Tampa Bay | 33 |
9/26 1:00 ET | Cincinnati | -3 | At Carolina | 38.5 |
9/26 1:00 ET | At New Orleans | -4.5 | Atlanta | 50 |
9/26 1:00 ET | San Francisco | -2 | At Kansas City | 36 |
9/26 1:00 ET | At Minnesota | -10.5 | Detroit | 42 |
9/26 1:00 ET | At Houston | -3 | Dallas | 47.5 |
9/26 4:05 ET | Washington | -3.5 | At St. Louis | 38 |
9/26 4:05 ET | Philadelphia | -3.5 | At Jacksonville | 44 |
9/26 4:15 ET | Indianapolis | -6 | At Denver | 48 |
9/26 4:15 ET | San Diego | -5.5 | At Seattle | 44 |
9/26 4:15 ET | At Arizona | -4 | Oakland | 40 |
9/26 8:20 ET | At Miami | -1.5 | NY Jets | 34.5 |
9/27 8:25 ET Green Bay -3 at Chicago 46